THIS CALL GIVEN BY http://www.goldennifty.com
DATE: 23APR, 2012
TIPS 3: 13.53 COPPER APRIL FUT SHORT REENTER IN OUR SELLING RATE @ 420.30 S/L 421.35 LEVEL 419/417.50/415.50 CMP421.40 GIRL
FOLLOW UP SMS 1: 17.37 COPPER APRIL FUT SHORT REENTERED @ 420.30 CMP 420.30 GIRL
FOLLOW UP SMS 2 : .19.10 COPPER APRIL FUT SHORT STOPLOSS TRIGGERED @ 421.35 CMP 421.45 GIRL
STATUS: MCX COPPER APR FUT SOLD @ 420.30 STOPLOSS TRIGGERED@421.35 LOSS RS.1050/- VISIT @
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | COPPER | BUY | -1250 |
| 2 | COPPER | SELL | -1050 |
| 3 | COPPER | SELL | -1050 |
| | TOTAL | | -3350 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * |
| 1 | OUR BROKERAGE HOUSE | 14 | 28 | 18 |
| 2 | ODIN S/W MAINTENANCE | | | |
| 3 | TIPS SUBSCRIPTION | | | |
| 4 | SERVICE TAX | | | |
| 5 | GOVT TAX EXTRA | | | |
| | | | | |
| | | Total Expenses | ||
| TOTAL INCOME FIRST TGT | 2000.00 | |||
| TOTAL EXPENCE | 3043.00 | |||
| NET INCOME/LOSS | 1043.00 | |||
| *COMMISION PER LOT RS.9/- | ||||
| BOTH SIDE RS.18/- | ||||

No comments:
Post a Comment