DATE: JUNE 07, 2012
TIPS 3: 12.04 MCX COPPER JUNE (CMP 408.90) FUT GO SHORT @ 408.05 S/L 409.15 TGT 406.75 BONUS TARGETS 405.05/ 403.30 (STILL LOW 408.80)GIRLTEAM
FOLLOW UP SMS 1: 12.39 MCX COPPER JUNE (CMP 408.05) FUT SHORT CALL ENTERED @ 408.05 (STILL LOW 407.85) GIRLTEAM
FOLLOW UP SMS 2: 13.27 MCX COPPER JUNE (CMP 406.55) FUT SHORT CALL CROSSED LEVEL 1 @ 406.75 BONUS TARGETS 405.05/ 403.30/ 401.55 (STILL LOW 406.50) GIRLTEAM
STATUS: MCX COPPER JUNE FUT SOLD @ 408.05 TARGET @ 406.75 REACHEDPROFIT RS.1300/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | COPPER | BUY | -950 |
| 2 | COPPER | BUY | 1350 |
| 3 | COPPER | SELL | 1300 |
| | TOTAL | | 1700 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES | ||
| 1 | OUR BROKERAGE HOUSE | 3 | 7 | 18 | 126.00 | ||
| 2 | ODIN S/W MAINTENANCE | | | | 299 | ||
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 | ||
| 4 | GOVT TAX EXTRA | | | | | ||
| | | Total Expenses | 3425.00 | ||||
| TOTAL INCOME FIRST TGT | 2200.00 | ||||||
| TOTAL EXPENCE | 3425.00 | ||||||
| NET INCOME/LOSS | 1225.00 | ||||||
| * COMMISSION PER LOT RS.9/- | |||||||
| BOTH SIDE RS.18/- | |||||||

No comments:
Post a Comment