DATE: MAY 03, 2012
TIPS 2: 19.47 COPPER JUNE FUT LONG RE-ENTER IN OUR BUYING RATE @ 443.80 S/L 442.80 LEVEL 444.25/444.80/445.30 ALREADY HIGH 445.80 LOW 444.60 CMP 444.70 GIRL
FOLLOW UP SMS 2: 20.30 COPPER JUNE FUT LONG CROSSED LEVEL 1@ 444.25 OUR EXPECTED LEVEL 444.80/445.30/446.30 CMP 444.20 GIRL
FOLLOW UP SMS 3: 20.55 COPPER JUNE FUT LONG CROSSED LEVEL 2 @ 444.80 OUR EXPECTED LEVEL 445.30/446.30/447.30 GIRL
STATUS: MCX COPPER APR FUT BOUGHT @ 443.80 TARGET @ 446.30 PROFIT RS.2500/-VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | COPPER | BUY | 2500 |
2 | COPPER | BUY | 1000 |
TOTAL | 3500 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 2 | 3 | 18 | 54 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2593.00 | ||||
TOTAL INCOME FIRST TGT | 1400.00 | ||||
TOTAL EXPENCE | 2593.00 | ||||
NET INCOME/LOSS | 1193.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 2 | 3 | 18 | 54 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2593.00 | ||||
TOTAL INCOME TOTAL TGT | 9000.00 | ||||
TOTAL EXPENCE | 2593.00 | ||||
NET INCOME | 6407.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment