THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 31, 2012
TIPS 2: 16.07 COPPER JUN FUT GO SHORT @ 419.25 S/L 420.30 TGT @ 417.90 BONUS LEVELS 416.25 / 414.55 /412.85 GIRL TEAM
STATUS: MCX COPPER JUNE FUT SOLD @ 419.25 S/L TRIGGERED @ 420.30 LOSS RS.1050/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | COPPER | BUY | 1300 |
2 | COPPER | SELL | -1050 |
TOTAL | 250 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 19 | 36 | 18 | 648 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | 2000 | |||
4 | GOVT TAX EXTRA | ||||
Total Expenses | 2947.00 | ||||
TOTAL INCOME FIRST TGT | 9950.00 | ||||
TOTAL EXPENCE | 2947.00 | ||||
NET INCOME/LOSS | 7003.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 19 | 36 | 18 | 648 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | 2000 | |||
4 | GOVT TAX EXTRA | ||||
Total Expenses | 2947.00 | ||||
TOTAL INCOME TOTAL TGT | 44550.00 | ||||
TOTAL EXPENCE | 2947.00 | ||||
NET INCOME | 41603.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment