DATE: MAY 04, 2012
TIPS 1: 10.05 COPPER JUNE IF COME UP GO SHORT @ 446.40 S/L 446.95 LEVEL 445.80/445.30/444.80 ALREADY LOW 444.95 CMP 446.15 GIRLTEAM
FOLLOW UP SMS 2: 13.07 COPPER JUNE SHORT CROSSED LEVEL 1@ 445.80 OUR EXPECTED LEVEL 445.30/444.80/443.80 CMP 445.65 GIRLTEAM
FOLLOW UP SMS 3: 13.25 COPPER JUNE SHORT CROSSED LEVEL 2 @ 445.30 OUR EXPECTED LEVEL 444.80/443.80/442.80 CMP 445.40 GIRLTEAM
FOLLOW UP SMS 4: 14.23 COPPER JUNE SHORT CROSSED LEVEL 3 @ 444.80 OUR EXPECTED LEVEL 443.80/442.80/441.80 CMP 444.75 GIRLTEAM
FOLLOW UP SMS 5: 17.08 COPPER JUNE SHORT CROSSED LEVEL 4 @ 443.80 OUR EXPECTED LEVEL 442.80/441.80/440.80 CMP 444.05 GIRLTEAM
STATUS: MCX COPPER JUNE FUT SOLD @ 446.40 TARGET @ 440.80 PROFIT RS.5600/- VISIT @
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS | |
| 1 | COPPER | SELL | 5600 | |
| | TOTAL | | 5600 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 3 | 4 | 18 | 72 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2611.00 | ||
| TOTAL INCOME FIRST TGT | 2000.00 | ||||
| TOTAL EXPENCE | 2611.00 | ||||
| NET INCOME/LOSS | 611.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES | ||
| 1 | OUR BROKERAGE HOUSE | 3 | 4 | 18 | 72 | ||
| 2 | ODIN S/W MAINTENANCE | | | | 299 | ||
| 3 | TIPS SUBSCRIPTION | | | | 2000 | ||
| 4 | SERVICE TAX | | | | 240 | ||
| 5 | GOVT TAX EXTRA | | | | | ||
| | | | | | | ||
| | | Total Expenses | 2611.00 | ||||
| TOTAL INCOME TOTAL TGT | 14600.00 | ||||||
| TOTAL EXPENCE | 2611.00 | ||||||
| NET INCOME | 11989.00 | ||||||
| *COMMISION PER LOT RS.9/- | |||||||
| BOTH SIDE RS.18/- | |||||||

No comments:
Post a Comment