DATE: MAY 23 , 2012
TIPS – 1 : 10.04 COPPER JUNE FUT (CMP 427.35) IF COME UP GO SHORT @ 427.45 S/L 428.05 LEVEL 426.70 / 425.75 / 424.80 ALREDY LOW 427.35 GOLDEN GROUPS
FOLLOW UP SMS 1 : 10.19 MCX COPPER JUN (CMP 427.25 ) SHORT CALL ENTERED @ 427.45 ALREADY LOW 427.15 GOLDEN GROUPS
FOLLOW UP SMS 2 : 10.26 MCX COPPER JUN FUT (CMP 425.75) SHORT CALL CROSSED LEVEL 1 @ 426.70 IF COME DOWN, OUR BONUS LEVELS 424.80 /423 .80 /422.90 GOLDEN GROUPS
FOLLOW UP SMS 3 : 7.51 MCX COPPER JUN FUT (CMP 424.80 ) CROSSED LEVEL 3 @ 424.80 IF COME DOWN, OUR BONUS LEVELS 423 .80 /422.80/421.80 STILL LOW 424.60 GOLDEN GROUPS
STATUS : MCX COPPER JUNE FUT SOLD @ 427.45 TARGET @ 424.80 REACHED PROFIT RS.2650/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | COPPER | SELL | 2650 |
| TOTAL PROFIT | 2650 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 16 | 32 | 18 | 576 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3115.00 | ||
| TOTAL INCOME FIRST TGT | 7950.00 | ||||
| TOTAL EXPENCE | 3115.00 | ||||
| NET INCOME/LOSS | 4835.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 16 | 32 | 18 | 576 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3115.00 | ||
| TOTAL INCOME TOTAL TGT | 40700.00 | ||||
| TOTAL EXPENCE | 3115.00 | ||||
| NET INCOME | 37585.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment