DATE: MAY 24 , 2012
TIPS – 1: 10.08 MCX COPPER JUN FUT (CMP 425 ) GO LONG @ 425.05 S/L 424.40 IF COME UP, OUR BONUS LEVELS 425.95 / 426.90 /427.85 ALREADY HIGH 425.95 GOLDEN GROUPS
FOLLOW UP SMS 1 : 10.10 MCX COPPERA JUN FUT (CMP 425.20) ENTERED @ 425.05 ALREADY HIGH 425.95 GOLDEN GROUPS
FOLLOW UP SMS 2 : 10.37 MCX COPPER JUN FUT (CMP 426.95 ) CROSSED LEVEL 1 @ 425.95 IF COME UP,OUR BONUS LEVELS 426.90 / 427.85 / 429 HIGH 426.10 GOLDEN GROUPS
FOLLOW UP SMS 3 : 11.15 MCX COPPER JUN FUT (CMP 426.80) LONG CALL CROSSED LEVEL 2 @ 426.90 IF COME UP,OUR BONUS LEVELS 427.85 / 429 /430 HIGH 426.90 GOLDEN GROUPS
STATUS : MCX COPPER JUNE FUT BOUGHT@ 425.05 TARGET @ 426.90 REACHED PROFIT RS.1850/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | COPPER | LONG | 1850 |
| TOTAL PROFIT | 1850 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 17 | 33 | 18 | 594 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3133.00 | ||
| TOTAL INCOME FIRST TGT | 8850.00 | ||||
| TOTAL EXPENCE | 3133.00 | ||||
| NET INCOME/LOSS | 5717.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 17 | 33 | 18 | 594 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3133.00 | ||
| TOTAL INCOME TOTAL TGT | 42550.00 | ||||
| TOTAL EXPENCE | 3133.00 | ||||
| NET INCOME | 39417.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment