DATE: MAY 21 , 2012
TIPS – 1 : 10.03 COPPER JUNE FUT (CMP 423.90) IF COME DOWN GO LONG @423.50 S/L 422.75 LEVEL 424.45 / 425.65 / 426.85 ALREDY HIGH 424.35 GIRLTEAM
FOLLOW UP SMS 2 : 12.53 MCX COPPER JUNE (CMP 424.40) FUT LONG CROSSED LEVEL 1@ 424.45 OUR EXPECTED NEXT LEVEL 425.65/426.85/428.05 GIRLTEAM
FOLLOW UP SMS 3 : 13.35 MCX COPPER JUNE (CMP 425.85) FUT LONG CROSSED LEVEL 2 @ 425.65 OUR EXPECTED NEXT LEVEL 426.85/428.05/429.25 GIRLTEAM
STATUS : MCX COPPER JUNE FUT BOUGHT @ 423.50 TARGET @ 426.85 REACHED PROFIT RS.3350/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | COPPER | BUY | 3350 |
| | TOTAL PROFIT | | 3350 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 14 | 28 | 18 | 504 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3043.00 | ||
| TOTAL INCOME FIRST TGT | 8050.00 | ||||
| TOTAL EXPENCE | 3043.00 | ||||
| NET INCOME/LOSS | 5007.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 14 | 28 | 18 | 504 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3043.00 | ||
| TOTAL INCOME TOTAL TGT | 38900.00 | ||||
| TOTAL EXPENCE | 3043.00 | ||||
| NET INCOME | 35857.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment