DATE: MAY 18 , 2012
FOLLOW UP SMS 1 : 19.25 13.41 COPPER JUNE FUT(CMP 423.70 ) LONG ENTERED @ 423.60 STILLHIGH 423.85 GIRLTEAM
FOLLOW UP SMS 2 :21.05 COPPER JUNE FUT(CMP 422.50 ) LONG STOPLOSS TRIGGERED ,WATCH THE BOTH SIDE GIRLTEAM
STATUS : MCX COPPER JUNE FUT BOUGHT @ 423.60 STOP LOSS @ 422.55 TRIGGERED LOSS RS.1050/- VISIT @ ALL OUR PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | MCX COPPER JUNE FUT | SELL | 1300.00 |
| 2 | MCX COPPER JUNE FUT | BUY | -1050.00 |
| 3 | MCX COPPER JUNE FUT | BUY | -1050.00 |
| | TOTAL LOSS | | 800.00 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 13 | 27 | 18 | 486 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3025.00 | ||
| TOTAL INCOME FIRST TGT | 7100.00 | ||||
| TOTAL EXPENCE | 3025.00 | ||||
| NET INCOME/LOSS | 4075.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 13 | 27 | 18 | 486 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3025.00 | ||
| TOTAL INCOME TOTAL TGT | 35550.00 | ||||
| TOTAL EXPENCE | 3025.00 | ||||
| NET INCOME | 32525.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment